
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome Home to 72 Lexton Drive! A beautiful low-maintenance condo in Lexington Woods! This bright 2-bed, 1.5-bath condo features luxury vinyl plank flooring throughout, central air, first floor laundry, assigned parking & much more! Enjoy the serene farmland views from your back patio and plenty of kitchen cabinetry. Condo fee covers Lawn maintenance, snow removal, water, sewer & trash! Convenient location, close to shopping, dining, and commuter routes. Move-in ready — don’t miss out! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $185,000 USD |
| Address: | 72 Lexton Drive 72 |
| City: | York |
| County: | York |
| State: | Pennsylvania |
| Zip Code: | 17404 |
| Subdivision: | LEXINGTON ESTATES |
| MLS: | PAYK2106914 |
| Square Feet: | 1,092 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 0170 |
| mlsArea: | Manchester Twp (15236) |
| section: | MANCHEST |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1092 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 255 |
| municipality: | MANCHESTER TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | C21 Dale PM |
| listingLocale: | 200004363670 |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 1967 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 61520 |
| vacationRentalYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 300200396542 |
| schoolDistrictName: | CENTRAL YORK |
| acceptableFinancing: | Cash, Conventional |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1092 |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 1092 |
| bathroomsHalfMainLevel: | 1 |
| capitalContributionFee: | 300 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal, Water, Sewer, Trash |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |























Please sign up for a Listing Manager account below to inquire about this listing