
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome home to this beautifully maintained end-unit townhome in the sought-after Trail Side community! Built in 2020 and showing like new, this 3-bedroom, 2.5-bath colonial offers 1,736 sq ft of stylish living space across 2.5 levels. Enjoy LOW-MAINTENANCE lifestyle with HOA covering lawn maintenance, snow remal, trash, Community pool! Enjoy the ease of main-floor laundry, a 1-car attached garage, and much more! Conveniently located minutes from schools, shopping, the PA Turnpike, and just 22 minutes to Hershey Medical Center. Move-in ready — schedule your tour today!
Data services provided by IDX Broker
| Price: | $289,900 USD |
| Address: | 721 Farmwood Lane |
| City: | Lebanon |
| County: | Lebanon |
| State: | Pennsylvania |
| Zip Code: | 17042 |
| Subdivision: | TRAIL SIDE |
| MLS: | PALN2026660 |
| Square Feet: | 1,736 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 165 |
| hoaName: | TRAIL SIDE HOA |
| mlsArea: | North Cornwall Twp (13226) |
| taxYear: | 2020 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Bedroom 2, Bedroom 3, Bedroom 1, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1736 |
| basementYN: | no |
| highSchool: | CEDAR CREST |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Main Floor |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Carpet, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | NORTH CORNWALL TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2020 |
| listingLocale: | 200004363651 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| windowFeatures: | Double Pane, Insulated, Vinyl Clad |
| electricService: | 200+ Amp Service |
| rFactorCeilings: | 49 |
| rFactorExtWalls: | 21 |
| taxAnnualAmount: | 3238 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,LEBANON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 196710 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200397385 |
| schoolDistrictName: | CORNWALL-LEBANON |
| acceptableFinancing: | Conventional, FHA, USDA, VA, Cash |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Pool - Outdoor |
| aboveGradeFinishedArea: | 1736 |
| bathroomsHalfMainLevel: | 1 |
| capitalContributionFee: | 1500 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Pool(s), Recreation Facility, Snow Removal, Trash, Management |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |


























Please sign up for a Listing Manager account below to inquire about this listing