
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome Home to 78 Chesapeake! This beautiful home offers 3 bedrooms/2 full baths, central air, OFF-street parking, a fenced yard & so much more! The third floor bedroom offers its own bathroom and a balcony with a view Lancaster County’s Central Park. Enjoy your coffee on the front porch or on the wooden backyard deck! This is a rare opportunity to own a newer construction property in the City of Lancaster! Conveniently located just a block from Lancaster County’s Central Park, shops/restaurants and just a five minute drive to Downtown Lancaster! Don’t miss out! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $275,000 USD |
| Address: | 78 Chesapeake Street |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | LANCASTER |
| MLS: | PALA2092174 |
| Square Feet: | 1,371 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 2178 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1371 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished, Walkout Stairs |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 4351 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 105300 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Conventional, FHA, VA, Cash |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1371 |
| aboveGradeFinishedArea: | 1371 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing