
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome to 34 Shefford Dr — a beautifully maintained, 4 bedroom, 3 full bath, split-level home in the heart of Elizabethtown! This spacious property offers the perfect blend of comfort, versatility, and outdoor enjoyment. Featuring a private in-law suite in the lower level with its own living space, full bath, and laundry area, it’s ideal for multi-generational living or guests.
Enjoy the convenience of two driveways, a 2-car garage and two laundry areas for ultimate functionality! The open-concept main living area is bright and welcoming with vaulted ceilings and a cozy stone fireplace. You’ll love the large, fenced yard — perfect for summer gatherings, backyard fun, or winter sledding adventures down the gentle slope!
Relax on the multi-level patio and deck with covered gazebos, or savor quiet moments under the mature trees and landscaped yard. Recent updates include a newer roof and water heater, giving you peace of mind! This is more than just a house — it’s a place that feels like home in every season. Don’t miss your chance to own this gem in a peaceful neighborhood close to schools, shops, parks and just minutes from Route 283. Don’t miss out! Schedule your showing today!
Data services provided by IDX Broker
Price: | $$515,000 USD |
Address: | 34 Shefford Drive |
City: | Elizabethtown |
County: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17022 |
Subdivision: | WESTBROOKE |
MLS: | PALA2072314 |
Square Feet: | 1,823 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
pool: | No Pool |
hoaYN: | no |
lotSqft: | 16117 |
mlsArea: | Mt Joy Twp (10546) |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1823 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
landUseCode: | 113 |
levelsCount: | 2.5 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Daylight, Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | MT JOY TWP |
tidalWaterYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363650 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 5174 |
totalSqftSource: | Assessor |
unparsedAddress: | 34 SHEFFORD DR,ELIZABETHTOWN,PA,17022,LANCASTER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 196400 |
vacationRentalYN: | no |
belowGradeFinSqft: | 430 |
garageSpacesCount: | 2 |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397451 |
schoolDistrictName: | ELIZABETHTOWN AREA |
acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
drivewayNumOfSpaces: | 6 |
lotDimensionsSource: | Assessor |
totalBelowGradeSqft: | 430 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1823 |
aboveGradeFinishedArea: | 1393 |
bathroomsFullMainLevel: | 3 |
bedroomsCountMainLevel: | 4 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155576171 |
totalGarageAndParkingSpaces: | 8 |
automaticallyUpdateTaxValuesYN: | yes |


































