
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome to 257 W King Street—a rare historic gem in Lancaster City’s Downtown Business District! One of only three remaining commercial buildings in the city showcasing the striking Second Gothic Revival architectural style. With an exquisitely preserved, richly ornate brick façade dating back to circa 1898, this iconic structure once belonged to prominent jeweler and developer Henry Zahm Rhoades and later served the community through generations of retail and residential uses.
Today, this beautiful property offers endless possibilities with a first-floor commercial space perfect for a boutique, gallery, café, nail salon or office, plus two residential units above—a large 3-bedroom apartment spanning the second and third floors, and a charming studio. Whether you’re looking to live and work in the same building or invest in a unique income-producing property in Downtown Lancaster, you won’t want to miss this opportunity!
Conveniently located in the Central Business District, you’re just steps away from Central Market, restaurants, coffee shops, galleries, the Convention Center, and more. Plus, the property sits within the City Revitalization & Improvement Zone (CRIZ), which may offer financial incentives for acquisition, renovation, and business growth.
Historic charm, modern opportunity. Schedule your private tour today—properties like this don’t come around often!
Data services provided by IDX Broker
Price: | $$575,000 USD |
Address: | 257 W King Street |
City: | Lancaster |
County: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17603 |
MLS: | PALA2070856 |
Square Feet: | 3,217 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
pool: | No Pool |
lotSqFt: | 1742 |
mlsArea: | Lancaster City (10533) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
totalSqft: | 3217 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | Electric, Natural Gas |
heatingType: | Baseboard - Electric, Radiator |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | LANCASTER CITY |
tidalWaterYN: | no |
listingLocale: | 200004363650 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
copiedFromKeys: | 802531090710 |
taxAnnualAmount: | 8174 |
totalSqftSource: | Estimated |
unparsedAddress: | 257 W KING ST,LANCASTER,PA,17603,LANCASTER |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 204400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2025-05-31T00:00:00+00:00 |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397286 |
buildingUnitsTotal: | 3 |
schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
acceptableFinancing: | Cash, Conventional |
lotDimensionsSource: | Estimated |
totalBelowGradeSqft: | 300 |
expectedOnMarketDate: | 2025-07-31T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
oneBedroomUnitsCount: | 1 |
schoolDistrictSource: | Listing Agent |
threeBedroomUnitsCount: | 1 |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordKey: | 121155576171 |
automaticallyUpdateTaxValuesYN: | no |






