
Listing courtesy of Home 1st Realty (717) 208-3250
This beautifully renovated 2-bedroom, 1-bathroom home is move-in ready and features modern updates throughout! From the sleek kitchen to the fresh flooring, every inch has been thoughtfully upgraded. Perfect for those looking for low-maintenance living with all the charm of a newly refreshed space. Don’t miss out on this turnkey home in a convenient Lancaster location! Must be owner-occupied.
Schedule your showing today!
Data services provided by IDX Broker
| Price: | $159,900 USD |
| Address: | 506 Beaver Street |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | CITY OF LANCASTER |
| MLS: | PALA2074858 |
| Square Feet: | 850 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 1307 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | None |
| saleType: | Standard |
| storyList: | Upper 1 |
| totalSqft: | 850 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | None |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 680 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 506 BEAVER ST,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 17200 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, FHA, Conventional, VA |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 850 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |

















Please sign up for a Listing Manager account below to inquire about this listing