
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome home to this well-maintained, 3 BD/1 BA ranch-style home located in the desirable Penn Manor School District! This home features hardwood floors, a partially finished basement, spacious yard for gardening & much more! Conveniently located near shops and restaurants and just a few minutes away from Downtown Lancaster! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $340,000 USD |
| Address: | 408 Fairway Drive |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | MANOR TWP |
| MLS: | PALA2081982 |
| Square Feet: | 1,748 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 9583 |
| mlsArea: | Manor Twp (10541) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1748 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Partially Finished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | MANOR TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Carport, Driveway |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3713 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 408 FAIRWAY DR,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 159100 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 460 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397378 |
| schoolDistrictName: | PENN MANOR |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| drivewayNumOfSpaces: | 2 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 460 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1748 |
| aboveGradeFinishedArea: | 1288 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |





























Please sign up for a Listing Manager account below to inquire about this listing