
Listing courtesy of Home 1st Realty (717) 208-3250
Beatifully remodeled, 3bd/1ba home in the City of Lancaster! This home features an open main level, new flooring, recessed lighting, and an updated kitchen with white cabinetry, granite countertops, a breakfast bar, and new appliances! Enjoy a private, fenced backyard, spacious updated bathroom which includes the laundry, new heating system/central air, new water heater & much more! Conveniently located near Downtown Lancaster, shops, restaurants, and parks. Don’t miss out! Schedule your showing today! Must be owner occupied and income restrictions apply.
Data services provided by IDX Broker
| Price: | $195,000 USD |
| Address: | 309 Pershing Avenue |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | CITY OF LANCASTER |
| MLS: | PALA2098994 |
| Year Built: | 1865 |
| Square Feet: | 1,295 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| lotSqft: | 1307 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1295 |
| basementYN: | yes |
| inclusions: | refrigerator |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| displayPriceYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2385 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 309 Pershing Ave, Lancaster, PA 17602-3628, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 56100 |
| vacationRentalYN: | no |
| foundationDetails: | Stone |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| groundRentExistsYN: | no |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1295 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1295 |
| condoCoopAssociationYN: | no |
| internetListingDisplay: | Full Distribution - Yes |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |









Please sign up for a Listing Manager account below to inquire about this listing
