
Listing courtesy of Home 1st Realty (717) 208-3250
This charming home offers endless potential! Situated on its own, this 4-bedroom, 1.5-bathroom property features spacious living areas, a full basement, and plenty of room to grow. With some personal touches and updates, this home could truly shine. A perfect opportunity for buyers looking to make their mark in a peaceful, country setting, you’ll enjoy the beautiful country views from the large front porch. Don’t miss out on this gem!
Schedule your showing today!
Data services provided by IDX Broker
| Price: | $295,000 USD |
| Address: | 111 Marticville Road |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | PEQUEA TWP |
| MLS: | PALA2074856 |
| Square Feet: | 2,022 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 23958 |
| mlsArea: | Pequea Twp (10551) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | S/W Changeover |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Utility Room, Bathroom 2, Bathroom 3, Attic |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2022 |
| basementYN: | yes |
| highSchool: | PENN MANOR |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | Window Unit(s) |
| heatingFuel: | Oil |
| heatingType: | Other, Hot Water |
| landUseCode: | Residential |
| levelsCount: | 2.5 |
| sewerSeptic: | Septic Exists |
| waterViewYN: | no |
| basementType: | Poured Concrete, Full, Partially Finished |
| centralAirYN: | no |
| doorFeatures: | French, Storm |
| lotSizeUnits: | Square Feet |
| municipality: | PEQUEA TWP |
| tidalWaterYN: | no |
| listingLocale: | 200004363650 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Detached Garage |
| waterAccessYN: | no |
| windowFeatures: | Screens, Storm |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3336.31 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 111 MARTICVILLE RD,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 141100 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 230 |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397378 |
| roadResponsibility: | Public |
| schoolDistrictName: | PENN MANOR |
| acceptableFinancing: | Rural Development, Conventional, VA, FHA, Cash |
| totalBelowGradeSqft: | 230 |
| expectedOnMarketDate: | 2025-10-31T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 1792 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | None |
| outdoorLivingStructures: | Deck(s), Enclosed, Porch(es) |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| aboveGradeUnfinSqftSource: | Estimated |
| bathroomsCountUpperLevel1: | 1 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing