
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome home to this well-maintained 4 BD/1BA home with high ceilings, central air, and a low-maintenance backyard! Enjoy your morning coffee on the front porch or unwind on the back patio. Ideally located near shops and restaurants, just four blocks from Downtown Lancaster and Lancaster County Central Park. Don’t miss out! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $225,000 USD |
| Address: | 530 S Duke Street |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | LANCASTER CITY WARD 7 |
| MLS: | PALA2097078 |
| Year Built: | 1890 |
| Square Feet: | 1,374 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| country: | US |
| lotSqft: | 1742.01 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1374 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Partial, Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363650 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2704 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 530 S Duke St, Lancaster, PA 17602-4224, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 63600 |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar, Crawl Space, Stone |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1374 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
















Please sign up for a Listing Manager account below to inquire about this listing
