
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome home to 2306 Lawnwood Court! Located in a cul-de-sac on Constitution Square– this beautifully maintained, 3BD/1.5 BA home offers a finished basement, newer flooring, newer central air system, spacious driveway & much more! Enjoy a cup of coffe on the front porch or relax in the fenced backyard with views of the open green space of the community park and walking trails! Conveniently located near shops, restaurants, parks, and with easy access to major highways — this one won’t last. Call today to schedule your private showing!
Data services provided by IDX Broker
| Price: | $349,900 USD |
| Address: | 2306 Lawnwood Court |
| City: | East Petersburg |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17520 |
| Subdivision: | CONSTITUTION SQUARE |
| MLS: | PALA2088232 |
| Square Feet: | 1,736 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 6534 |
| mlsArea: | East Petersburg Boro (10522) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1736 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | EAST PETERSBURG BORO |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| taxAnnualAmount: | 3959 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 142300 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 440 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396259 |
| groundRentExistsYN: | no |
| schoolDistrictName: | HEMPFIELD |
| acceptableFinancing: | Cash, Conventional, FHA, VA, PHFA |
| drivewayNumOfSpaces: | 6 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 440 |
| expectedOnMarketDate: | 2026-05-30T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1296 |
| aboveGradeFinishedArea: | 1296 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |










Please sign up for a Listing Manager account below to inquire about this listing