
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome Home to 837 Columbia Ave – where charm, space, and convenience come together in Lancaster’s desirable West End! This beautiful 4-bedroom, 1.2-bath home is just minutes from Downtown Lancaster, offering the perfect blend of city living and neighborhood comfort. Step inside to discover stunning hardwood floors, a dedicated second-floor laundry room for added ease, and generous living spaces filled with natural light. Enjoy morning coffee or evening chats on the inviting front porch, or host guests on the elegant stone patio in the low-maintenance backyard. Off-street parking adds even more convenience. With easy access to local parks, shops, and restaurants, this home is a rare find in Lancaster City. Don’t miss your chance—schedule your private showing today!
Data services provided by IDX Broker
| Price: | $275,000 USD |
| Address: | 837 Columbia Avenue |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | LANCASTER CITY WARD 5 |
| MLS: | PALA2073706 |
| Square Feet: | 2,024 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 2178 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2024 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 5199 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 837 COLUMBIA AVE,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 131400 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, PHFA, VA |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2025-10-17T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2024 |
| aboveGradeFinishedArea: | 2024 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |

























