
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome to 11 Clarendon! This charming 3-bedroom, 1-bathroom home offers incredible potential and is perfect for a first-time home. With a great blend of comfort and convenience, it features spacious living areas, plenty of natural light, and an attached garage. The backyard is ideal for relaxing or entertaining guests.
Located close to local amenities, parks, and schools, this home provides everything you need.
Don’t miss the opportunity to make this one yours! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $205000 USD |
| Address: | 11 Clarendon Drive |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | LANCASTER TWP |
| MLS: | PALA2075468 |
| Square Feet: | 1,066 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 10890 |
| mlsArea: | Lancaster Twp (10534) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 1066 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800816623298 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304492629276 |
| taxAnnualAmount: | 3941 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 11 CLARENDON DR,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 130100 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Conventional, Cash |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2025-11-09T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1066 |
| aboveGradeFinishedArea: | 1066 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS358796 |
| buyerOfficeBrokerOfRecordKey: | 121155576171 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing