
Listing courtesy of Home 1st Realty (717) 208-3250
Welcome Home to Lancaster City Living!
This cozy, semi-detached gem offers 3 bedrooms, 2 full bathrooms and a family room in the lower level! Whether you’re a first-time homebuyer or looking for city convenience, you’ll love being just 5 minutes from vibrant Downtown Lancaster’s restaurants, shops, and entertainment!
Relax in your fenced backyard—ideal entertaining! This home is an affordable step into homeownership. Don’t miss out! Schedule your showing today!
Data services provided by IDX Broker
| Price: | $218000 USD |
| Address: | 540 Ruby Street |
| City: | Lancaster |
| County: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | LANCASTER CITY WARD 8 |
| MLS: | PALA2073230 |
| Square Feet: | 1,450 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 1307 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1450 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121155576171 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 304492629276 |
| taxAnnualAmount: | 3181 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 540 RUBY ST,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 80400 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 400 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1050 |
| aboveGradeFinishedArea: | 1050 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RM424646 |
| buyerOfficeBrokerOfRecordKey: | 121155576171 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing