
Description
Welcome to this spacious, semi-detached 4 BD/1.5 BA home in the heart of Columbia Borough! This home features a large backyard, spacious kitchen, first floor laundry area, a welcoming front porch, backyard deck for entertaining, high ceilings & more! Conveniently located near shops, restaurants, parks, with easy access to major highways, this home is ideal for those seeking both convenience and charm. Don’t miss this opportunity—schedule your showing today!
View full listing detailsListing Details
Price: | $$225,000 USD |
---|---|
Address: | 556 Union Street |
City: | Columbia |
State: | Pennsylvania |
Zip Code: | 17512 |
Subdivision: | COLUMBIA BOROUGH |
MLS: | PALA2065490 |
Square Feet: | 1,848 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | no |
lotSqft: | 3049 |
mlsArea: | Columbia Boro (10511) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 2, Upper 3 |
totalSqft: | 1848 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | Oil |
heatingType: | 90% Forced Air, Baseboard - Electric |
landUseCode: | 113 |
levelsCount: | 2.5 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | COLUMBIA BORO |
tidalWaterYN: | no |
yearAssessed: | 2025 |
buyerAgentKey: | 121136426678 |
listingLocale: | 200004363650 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 301556043980 |
taxAnnualAmount: | 2724 |
totalSqftSource: | Assessor |
unparsedAddress: | 556 UNION ST,COLUMBIA,PA,17512,LANCASTER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 69200 |
vacationRentalYN: | no |
buyerAgentTeamKey: | 1700002131894 |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397373 |
buyerAgentTeamName: | The Cheryl Arroyo Team |
schoolDistrictName: | COLUMBIA BOROUGH |
acceptableFinancing: | Cash, Conventional, FHA, PHFA, VA |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1848 |
aboveGradeFinishedArea: | 1848 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel2: | 1 |
bedroomsCountUpperLevel2: | 2 |
bedroomsCountUpperLevel3: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel2: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121136426678 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Cheryl Arroyo |
listOfficeBrokerOfRecordKey: | 121155576171 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | AB068698 |
buyerOfficeBrokerOfRecordKey: | 301425492451 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | AB068698 |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir