Description
Well-maintained, two-unit property in the heart of Lancaster City!
Just a few steps away from shops, restaurants, and coffee spots—this charming duplex is perfectly located near the baseball stadium and F&M College. Ideal for investors or owner-occupants: live in one unit and rent the other, or rent both for maximum income potential! First floor unit is a 1 bd apt and second floor unit is a spacious 3 bedroom apt with a small den. Each unit offers its own separate utilities, and strong rental appeal in one of Lancaster’s most vibrant neighborhoods. Schedule your showing today!
Listing Details
| Price: | $350,000 USD |
|---|---|
| Address: | 321 W Lemon Street |
| City: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| MLS: | PALA2067022 |
| Year Built: | 1900 |
| Square Feet: | 1,726 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
|---|---|
| country: | US |
| lotSqFt: | 871 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| totalSqft: | 1726 |
| basementYN: | yes |
| inclusions: | appliances |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air, Baseboard - Electric |
| landUseCode: | 114 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| propertySubType: | Duplex |
| taxAnnualAmount: | 4780 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 321 W LEMON ST,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 120800 |
| vacationRentalYN: | no |
| foundationDetails: | Stone |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| architecturalStyle: | Traditional |
| buildingUnitsTotal: | 2 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, FHA, Conventional |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2025-04-21T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| oneBedroomUnitsCount: | 1 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1726 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Masonry |
| threeBedroomUnitsCount: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos




























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir