
Description
Detached 3BD/1.5BA home in Lampeter Strasburg School District. This home features hardwood floors, wood burning fireplace, central air, spacious backyard with deck. Conveniently located next to Lancaster County’s Central Park and Media Heights Golf Course, close to shops, restaurants & just a five minute drive to Downtown Lancaster, this home has so much potential and it’s listed as an unapproved short sale. Cash only at this time.
View full listing detailsListing Details
Price: | $$236,000 USD |
---|---|
Address: | 206 Meadia Avenue |
City: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17602 |
Subdivision: | WEST LAMPETER TWP |
MLS: | PALA2052276 |
Square Feet: | 1,272 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | no |
lotSqft: | 8712 |
mlsArea: | West Lampeter Twp (10532) |
taxYear: | 2025 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1272 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Oil |
heatingType: | 90% Forced Air |
landUseCode: | 113 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | WEST LAMPETER TWP |
tidalWaterYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363650 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 3326 |
totalSqftSource: | Assessor |
unparsedAddress: | 206 MEADIA AVE,LANCASTER,PA,17602,LANCASTER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 149700 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 0.00 x 0.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397380 |
schoolDistrictName: | LAMPETER-STRASBURG |
acceptableFinancing: | Cash |
drivewayNumOfSpaces: | 2 |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1272 |
aboveGradeFinishedArea: | 1272 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155576171 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
Photos































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir