Description
Unique opportunity in the heart of Lancaster city! This spacious 4 bd/2.5 ba home offers not only comfort and charm but also incredible potential for those seeking space, versatility and convenience. This well-maintained home features an in-laws quarter on the first floor, 3bd on the second floor, a finished basement, off-street parking for multiple vehicles & much more! Also included in the sale is an additional VACANT LAND that provides parking for additional 15+ vehicles and other endless possibilities, whether you are looking for extra outdoor space, future development, or the ideal setup for an in-home business – this is a true rarity in the city! Don’t miss out on this one-of-a-kind opportunity – schedule your showing today!
View full listing detailsListing Details
| Price: | $450,000 USD |
|---|---|
| Address: | 132 Reo Avenue |
| City: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17603 |
| Subdivision: | CITY OF LANCASTER |
| MLS: | PALA2063122 |
| Square Feet: | 2,568 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 3049 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2568 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Wall Unit |
| landUseCode: | 113 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 3050 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 132 REO AVE,LANCASTER,PA,17603,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 77100 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 800 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 5 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 800 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1768 |
| aboveGradeFinishedArea: | 1768 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 20 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos























Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250