Description
Welcome to this recently renovated 4-bedroom, 1-bath home in the heart of Lancaster City! This home features a second-floor laundry for added convenience, central air, a fenced backyard perfect for outdoor gatherings & much more! Conveniently located just a few minutes from shops, restaurants, Lancaster County Central park & just a 5 minute drive to Downtown Lancaster! Don’t miss out on the opportunity to own a home in Lancaster City! PLEASE NOTE: This property has a deed restriction and must be OWNER OCCUPIED. Income Limits Apply! Contact us for more information!
View full listing detailsListing Details
| Price: | $191000 USD |
|---|---|
| Address: | 110 Green Street |
| City: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | LANCASTER CITY WARD 7 |
| MLS: | PALA2062018 |
| Square Feet: | 1,765 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 1742 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1765 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 300240613244 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 300240613234 |
| taxAnnualAmount: | 2200 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 110 GREEN ST,LANCASTER,PA,17602,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 55600 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, PHFA, VA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1765 |
| aboveGradeFinishedArea: | 1765 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir