Description
Welcome to 451 Juniata Street -a beautifully updated 2BR/2BA semi-detached ranch-style home with a finished daylight basement in the heart of Lancaster City! Just two blocks from Lancaster County’s Central Park, this is a great first time home! Enjoy a cup of coffee in the back porch and the convenience of being just a few minutes away from Lancaster County Central Park’s trails & green space as well as easy access to shops, restaurants & much more! Just a 5-minute drive to the vibrant Downtown Lancaster! Don’t miss out on this opportunity! Schedule your showing today! One year home warranty included.
View full listing detailsListing Details
| Price: | $225000 USD |
|---|---|
| Address: | 451 Juniata Street |
| City: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | LANCASTER CITY WARD 7 |
| MLS: | PALA2068534 |
| Square Feet: | 1,288 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 1742 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1288 |
| basementYN: | yes |
| exclusions: | Staging items. |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | 113 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Daylight, Full, Outside Entrance |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135048183 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700003249120 |
| taxAnnualAmount: | 1436 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 451 JUNIATA ST,LANCASTER,PA,17602,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 36300 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 644 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, PHFA |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 644 |
| expectedOnMarketDate: | 2025-05-05T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1288 |
| aboveGradeFinishedArea: | 644 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| basementFinishedPercent: | 100 |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir