Description
Welcome to this well-maintained 4 BD/2 BA home located in our beautiful Lancaster City! Featuring a finished basement and off-street parking, this spacious property offers both comfort and convenience. Just minutes from vibrant Downtown Lancaster and close to shops, restaurants, parks, and more — this home is perfectly situated to enjoy all the city has to offer. Don’t miss the opportunity to make it yours!
View full listing detailsListing Details
| Price: | $$245,000 USD |
|---|---|
| Address: | 709 E Chestnut Street |
| City: | Lancaster |
| State: | Pennsylvania |
| Zip Code: | 17602 |
| Subdivision: | LANCASTER CITY WARD 6 |
| MLS: | PALA2066122 |
| Square Feet: | 1,740 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 1307 |
| mlsArea: | Lancaster City (10533) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 1740 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Baseboard - Hot Water |
| landUseCode: | 113 |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LANCASTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363650 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 3094 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 709 E CHESTNUT ST,LANCASTER,PA,17602,LANCASTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 78200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397286 |
| schoolDistrictName: | SCHOOL DISTRICT OF LANCASTER |
| acceptableFinancing: | Cash, Conventional, FHA, PHFA, VA |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 400 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1340 |
| aboveGradeFinishedArea: | 1340 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155576171 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos

























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Home 1st Realty (717) 208-3250
Translate » Traducir